1
/
of
4
Straight Cut Shirt Jacket with Pocket Detail
Straight Cut Shirt Jacket with Pocket Detail
Regular price
LE 2,299.00 EGP
Regular price
LE 4,499.00 EGP
Sale price
LE 2,299.00 EGP
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Size Guide
Size Guide
JimmyKey SIZE | EU | UK | US | FR | IT | JP | |
Tops Dresses Skirts Trousers Outerwear |
XXS | XXS | XS | XXS | XXS | S | XS |
XS | XS | S | XS | XS | M | S | |
S | S | M | S | S | L | M | |
M | M | L | M | M | XL | L | |
L | L | XL | L | L | XXL | XL | |
XL | XL | XXL | XL | XL | 3XL | XXL | |
XXL | XXL | 3XL | XXL | XXL | 4XL | 3XL | |
3XL | 3XL | 4XL | 3XL | 3XL | 5XL | 4XL | |
JimmyKey SIZE | EU | UK | US | FR | IT | JP | |
Trousers | 32 | 32 | 4 | 0 | 32 | 36 | 3 |
34 | 34 | 6 | 2 | 36 | 38 | 5 | |
36 | 36 | 8 | 4 | 38 | 40 | 7 | |
38 | 38 | 10 | 6 | 40 | 42 | 9 | |
40 | 40 | 12 | 8 | 42 | 44 | 11 | |
42 | 42 | 14 | 10 | 44 | 46 | 13 | |
44 | 42 | 14 | 10 | 44 | 46 | 15 | |
46 | 44 | 16 | 12 | 46 | 48 | 17 |
Size Chart
Size Chart
Out of stock
Woman Textile Top Wear KHAKI Overshirt Regular Fit Long Sleeve KHAKI Overshirt No chlorine bleach, Dry clean, Do not tumble dry, Machine and hand wash at 30°C, Wash and iron inside out %100 Tencel Model Height 175 cmModel Breast 86 cm Model Waist 63 cm Model Hips 90 cm Model Size Model Size S
Couldn't load pickup availability
Share



